आज इस आर्टिकल में हम आपको HSSC Conductor Scrutiny Document Schedule 2018 के बारे में बताने जा रहे है. HSSC Conductor Scrutiny Document Schedule 2018 के लिए आप नीचे दी गयी टेबल से चेक कर सकते है.
Date | Total Posts | Name of the Post & Deptt. | Advt. No. Cat. No. | Place | Roll No. | Committee |
15.09.2018 | Total=930 Posts | Conductor Transport Deptt. Haryana | 04/2017 Cat. No.02 | HUDA, Field Hostel, Sector-6, Panchkula | Total=105 Between Roll No. 4720000004 to 4720005759 | A |
15.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720005812 to 4720012088 | B |
15.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720012114 to 4720017234 | C |
15.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720017241 to 4720021978 | D |
15.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720022014 to 4720027917 | E |
15.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720028009 to 4720033915 | F |
15.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720033936 to 4720039443 | G |
15.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720039538 to 4720045873 | H |
15.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720045943 to 4720050746 | I |
15.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720050766 to 4720056464 | J |
Date | Total Posts | Name of the Post & Deptt. | Advt. No. Cat. No. | Place | Roll No. | Committee |
16.09.2018 | Total=930 Posts | Conductor Transport Deptt. Haryana | 04/2017 Cat. No.02 | HUDA, Field Hostel, Sector-6, Panchkula | Total=105 Between Roll No. 4720056518 to 4720062522 | A |
16.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720062552 to 4720068223 | B |
16.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720068253 to 4720073913 | C |
16.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720074009 to 4720080063 | D |
16.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720080103 to 4720087460 | E |
16.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720087596 to 4720095002 | F |
16.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720095088 to 4720102502 | G |
16.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720102537 to 4720108483 | H |
16.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720108511 to 4720115940 | I |
16.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720115954 to 4720123005 | J |
Date | Total Posts | Name of the Post & Deptt. | Advt. No. Cat. No. | Place | Roll No. | Committee |
17.09.2018 | Total=930 Posts | Conductor Transport Deptt. Haryana | 04/2017 Cat. No.02 | HUDA, Field Hostel, Sector-6, Panchkula | Total=105 Between Roll No. 4720123048 to 4720130471 | A |
17.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720130496 to 4720137686 | B |
17.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720137695 to 4720144834 | C |
17.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720144840 to 4720152286 | D |
17.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720152373 to 4720158556 | E |
17.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720158613 to 4720163216 | F |
17.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720163297 to 4720169144 | G |
17.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720169423 to 4720175088 | H |
17.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720175295 to 4720182100 | I |
17.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720182140 to 4720187782 | J |
Date | Total Posts | Name of the Post & Deptt. | Advt. No. Cat. No. | Place | Roll No. | Committee |
18.09.2018 | Total=930 Posts | Conductor Transport Deptt. Haryana | 04/2017 Cat. No.02 | HUDA, Field Hostel, Sector-6, Panchkula | Total=105 Between Roll No. 4720187839 to 4720194154 | A |
18.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720194405 to 4720200912 | B |
18.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720201057 to 4720206187 | C |
18.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720206200 to 4720212153 | D |
18.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720212245 to 4720218037 | E |
18.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720218038 to 4720224225 | F |
18.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720224305 to 4720228585 | G |
18.09.2018 | Do | Do | Do | Do | Total=105 Between Roll No. 4720228863 to 4720232942 | H |
18.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720232961 to 4720238147 | I |
18.09.2018 | DO | Do | Do | Do | Total=105 Between Roll No. 4720238257 to 4720244215 | J |
Date | Total Posts | Name of the Post & Deptt. | Advt. No. Cat. No. | Place | Roll No. | Committee |
19.09.2018 | Total=930 Posts | Conductor Transport Deptt. Haryana | 04/2017 Cat. No.02 | HUDA, Field Hostel, Sector-6, Panchkula | Total=109 Between Roll No. 4720244218 to 4720249058 | A |
19.09.2018 | DO | Do | Do | Do | Total=109 Between Roll No. 4720249087 to 4720253196 | B |
19.09.2018 | Do | Do | Do | Do | Total=109 Between Roll No. 4720253280 to 4720260528 | C |
19.09.2018 | Do | Do | Do | Do | Total=109 Between Roll No. 4720260559 to 4720265576 | D |
19.09.2018 | Do | Do | Do | Do | Total=109 Between Roll No. 4720265590 to 4720271134 | E |
19.09.2018 | Do | Do | Do | Do | Total=109 Between Roll No. 4720271229 to 4720277333 | F |
19.09.2018 | Do | Do | Do | Do | Total=109 Between Roll No. 4720277344 to 4720282288 | G |
19.09.2018 | Do | Do | Do | Do | Total=109 Between Roll No. 4720282311 to 4720288356 | H |
19.09.2018 | DO | Do | Do | Do | Total=109 Between Roll No. 4720288373 to 4720293279 | I |
19.09.2018 | DO | Do | Do | Do | Total=106 Between Roll No. 4720293303 to 4720299531 | J |
आज इस आर्टिकल में हम आपको बताएँगे की अपने डॉक्यूमेंट किससे Attest करवाए - List…
निर्देश : (प्र. 1-3) नीचे दिए गये प्रश्नों में, दो कथन S1 व S2 तथा…
1. रतनपुर के कलचुरिशासक पृथ्वी देव प्रथम के सम्बन्ध में निम्नलिखित में से कौन सा…
आज इस आर्टिकल में हम आपको Haryana Group D Important Question Hindi के बारे में…
अगर आपका selection HSSC group D में हुआ है और आपको कौन सा पद और…
आज इस आर्टिकल में हम आपको HSSC Group D Syllabus & Exam Pattern - Haryana…