Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/classes/class-tielabs-filters.php on line 340
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/functions/media-functions.php on line 114
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/classes/class-tielabs-filters.php on line 340
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/functions/media-functions.php on line 114
IBPS Clerk Cut Off 2018- IBPS Last 5 Years Cut Off List IBPS Clerk Cut Off 2018 Expected & Previous Year IBPS Clerk Cut Off for Prelims 2018 IBPS Clerk Cut-Off | Previous Years’ Cut Offs IBPS Clerk Cut Off – Check Previous Year Cut-Off Marks ibps clerk cut off 2017 prelims ibps clerk cut off 2018 ibps clerk prelims cut off 2017 state wise ibps clerk cut off 2017 state wise
Contents
show
IBPS Clerk Cut Off 2018- IBPS Last 5 Years Cut Off List
IBPS Clerk Cut Off 2013
Second Cut Off % August 2013 | ||||
State | SC | ST | OBC | GEN |
Uttar Pradesh | 57.2 | 55 | 60.8 | 64.8 |
Tamil Nadu | 54.2 | 46.4 | 59.2 | 59 |
Andhra Pradesh | 58.8 | 54.2 | 62.4 | 64.2 |
Maharashtra | 57.8 | NA | 55.6 | 58.6 |
Karnataka | NA | NA | 50.4 | 47.2 |
Gujarat | 58.2 | NA | 52.8 | 57.8 |
Punjab | 54 | NA | 58 | 63.8 |
West Bengal | 56.6 | 51.6 | 58 | 64 |
Madhya Pradesh | 57.2 | NA | 61.6 | 63.6 |
Rajasthan | 57.4 | 53.4 | 62.4 | 64 |
New Delhi | 57.4 | 43 | 59.2 | 64.4 |
Bihar | 53.2 | NA | 60.8 | 62.8 |
Kerala | 59.2 | 45.6 | 64 | 65.6 |
Haryana | 56.2 | NA | 59.8 | 64.2 |
Odisha | 57.4 | 50.8 | 64 | 65.2 |
Jharkhand | 56.8 | 53.8 | 63.4 | 63.8 |
Uttarakhand | 55.6 | 57 | 59.8 | 63.2 |
Chattisgarh | 54.2 | 48.8 | 61.6 | 61.6 |
Himachal Pradesh | 53.2 | 57.6 | 54.4 | 62 |
Assam | 57.8 | 50.6 | 55.6 | 58.6 |
Goa | NA | NA | 44.2 | NA |
Chandigarh | 58.6 | NA | 58.2 | 64 |
Jammu & Kashmir | 60.4 | 50.6 | 52.8 | 63.4 |
IBPS Clerk Cut Off 2014
STATE | GENERAL | OBC | SC | ST |
ANDAMAN & NICOBAR | – | – | – | – |
ANDHRA PRADESH | 133 | 133 | 120 | 93 |
ARUNACHAL PRADESH | – | – | – | – |
ASSAM | 107 | – | – | – |
BIHAR | 126 | 124 | 96 | – |
CHANDIGARH | 123 | – | – | – |
CHHATTISGARH | 120 | 118 | – | |
DADRA & NAGAR HAVELI NA | – | – | – | – |
DAMAN & DIU | – | – | – | – |
GOA | – | – | – | – |
GUJARAT | 90 | 90 | – | – |
HARYANA | 120 | 118 | – | – |
HIMACHAL PRADESH | 117 | 108 | – | – |
JAMMU & KASHMIR | 125 | – | 109 | – |
JHARKHAND | 121 | 120 | 114 | |
KARNATAKA | – | 70 | 65 | – |
KERALA | 128 | 128 | – | – |
LAKSHADWEEP | – | – | – | – |
MADHYA PRADESH | 121 | 121 | 110 | – |
MAHARASHTRA | 92 | 88 | – | – |
MANIPUR | – | – | – | – |
MEGHALAYA | – | – | – | – |
MIZORAM | – | – | – | |
NAGALAND | – | – | – | – |
NEW DELHI | 125 | 123 | 107 | |
ODISHA | 130 | 130 | 109 | 99 |
PUDUCHERRY | – | – | – | – |
PUNJAB | 116 | 99 | 77 | – |
RAJASTHAN | 123 | 123 | 94 | – |
SIKKIM | – | – | – | – |
TELENGANA | 120 | 120 | 109 | 102 |
TAMIL NADU | 104 | 104 | 87 | |
TRIPURA | – | – | – | – |
UTTAR PRADESH | 116 | 114 | 112 | |
UTTARAKHAND | 126 | 125 | – | – |
WEST BENGAL | 131 | 118 | 104 | – |
IBPS Clerk Cut Off 2015

IBPS Clerk Cut Off 2016
State-Wise IBPS Clerk Cut Off 2016 – Prelim |
|||
State | GEN | OBC | SC/ST |
Andhra Pradesh | 73 | 73 | – |
Assam | 71.25 | 57 | – |
Bihar | 67.5 | 67.5 | 52.25 |
Maharashtra | 59.25 | 59.25 | – |
Madhya Pradesh | 65.75 | 65.75 | 41.5 |
Meghalaya | 65.75 | – | – |
Odisha | 70.75 | – | – |
Punjab | 66.5 | – | – |
Karnataka | 58.25 | – | 53.75 |
Gujarat | – | – | 58.75 |
Haryana | 68 | 61.5 | – |
Jammu & Kashmir | 68.75 | – | – |
Jharkhand | 70.75 | 70.75 | |
Chhattisgarh | 63.5 | – | 52.25 |
Delhi | 67.25 | – | – |
Himachal Pradesh | 66.5 | – | – |
Rajasthan | 66.75 | – | – |
Tamil Nadu | 58 | 58 | – |
Telangana | 65 | – | – |
Kerala | 71 | 71 | – |
Uttar Pradesh | 67.75 | 63.75 | – |
Tripura | 60 | – | – |
Uttarakhand | 71.25 | – | – |
West Bengal | 70.5 | – | – |
IBPS Clerk Cut Off 2017
State/ UT | SC | ST | OBC | UR | |
Andaman & Nicobar | NA | NA | NA | NA | |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 | |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 | |
Assam | 40.79 | 36.16 | 43.43 | 47.17 | |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 | |
Chandigarh | 46.39 | NA | 47.95 | 54.07 | |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 | |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 | |
Daman & Diu | NA | NA | 36.91 | 45.92 | |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 | |
Goa | NA | 24.43 | 44.07 | 44.70 | |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 | |
Haryana | 39.21 | NA | 46.81 | 52.72 | |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 | |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 | |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 | |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 | |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 | |
Lakshadweep | NA | NA | NA | NA | |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 | |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 | |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 | |
Meghalaya | NA | 38.31 | 37.82 | 39.09 | |
Mizoram | NA | NA | NA | 40.79 | |
Nagaland | NA | 39.74 | NA | 40.45 | |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 | |
Puducherry | 41.27 | NA | 47.47 | 48.06 | |
Punjab | 37.88 | NA | 45.22 | 53.16 | |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 | |
Sikkim | NA | NA | 47.21 | 49.67 | |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 | |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 | |
Tripura | 45.68 | 28.50 | NA | 48.86 | |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 | |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 | |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
IBPS Clerk Cut Off 2018
State | Cut- Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/classes/class-tielabs-filters.php on line 340
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/classes/class-tielabs-filters.php on line 340
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/functions/media-functions.php on line 114
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/classes/class-tielabs-filters.php on line 340
Warning: Trying to access array offset on value of type bool in /www/wwwroot/examvictory.com/html/wp-content/themes/jannah/framework/functions/media-functions.php on line 114