आज इस आर्टिकल में हम आपको बिहार के अभी तक के मुख्यमंत्री और उनका कार्यकाल के बारे में बता रहा है.
बिहार के अभी तक के मुख्यमंत्री और उनका कार्यकाल
क्रम संख्या |
मुख्यमंत्री के नाम |
पद ग्रहण |
पद त्याग |
पार्टी का नाम |
अवधि |
|
1 | Sri Krishna Sinha | 2 April 1946 | 31 January 1961 | Indian National Congress | 5419 दिन | |
2 | Deep Narayan Singh | 1 February 1961 | 18 February 1961 | 18 दिन | ||
3 | Binodanand Jha | 18 February 1961 | 2 October 1963 | 926 दिन | ||
4 | K. B. Sahay | 2 October 1963 | 5 March 1967 | 1250 दिन | ||
5 | Mahamaya Prasad Sinha | 5 March 1967 | 28 January 1968 | Jana Kranti Dal | 330 दिन | |
6 | Satish Prasad Singh | 28 January 1968 | 1 February 1968 | Indian National Congress | 5 दिन | |
7 | B. P. Mandal | 1 February 1968 | 2 March 1968 | 31 दिन | ||
8 | Bhola Paswan Shastri | 22 March 1968 | 29 June 1968 | Indian National Congress | 100 दिन | |
– | 29 June 1968 | 26 February 1969 | N/A | |||
9 | Harihar Singh | 26 February 1969 | 22 June 1969 | Indian National Congress | 117 दिन | |
10 | Bhola Paswan Shastri | 22 June 1969 | 4 July 1969 | Indian National Congress (O) | 13 दिन | |
– | – | 6 July 1969 | 16 February 1970 | N/A | ||
11 | Daroga Prasad Rai | 16 February. 1970 | 22 December 1970 | Indian National Congress | 310 दिन | |
12 | Karpoori Thakur | 22 December 1970 | 2 June 1971 | Socialist Party | 163 दिन | |
13 | Bhola Paswan Shastri | 2 June 1971 | 9 January 1972 | Indian National Congress | 222 दिन | |
– | – | 9 January 1972 | 19 March 1972 | N/A | ||
14 | Kedar Pandey | 19 March 1972 | 2 July 1973 | Indian National Congress | 471 दिन | |
15 | Abdul Gafoor | 2 July 1973 | 11 April 1975 | 649 दिन | ||
15 | Jagannath Mishra | 11 April 1975 | 30 April 1977 | 750 दिन | ||
– | – | 30 April 1977 | 24 June 1977 | N/A | ||
16 | Karpoori Thakur | 24 June 1977 | 21 April 1979 | Janata Party | 668 दिन | |
17 | Ram Sundar Das | 21 April 1979 | 17 February 1980 | 303 दिन | ||
– | – | 17 February 1980 | 8 June 1980 | N/A | ||
18 | Jagannath Mishra | 8 June 1980 | 14 August 1983 | Indian National Congress | 1133 दिन | |
19 | Chandrashekhar Singh | 14 August 1983 | 12 March 1985 | 577 दिन | ||
20 | Bindeshwari Dubey | 12 March 1985 | 13 February 1988 | 1068 दिन | ||
21 | Bhagwat Jha Azad | 14 February 1988 | 10 March 1989 | 391 दिन | ||
22 | Satyendra Narayan Sinha | 11 March 1989 | 6 December 1989 | 271 दिन | ||
23 | Jagannath Mishra | 6 December 1989 | 10 March 1990 | 95 दिन | ||
24 | Lalu Prasad Yadav | 10 March 1990 | 28 March 1995 | Janata Dal | 1845 दिन | |
– | – | 28 March 1995 | 4 April 1995 | N/A | ||
25 | Lalu Prasad Yadav | 4 April 1995 | 25 July 1997 | Janata Dal, Rashtriya Janata Dal | 844 दिन | |
26 | Rabri Devi | 25 July 1997 | 11 February 1999 | Rashtriya Janata Dal | 538 दिन | |
– | – | 11 February 1999 | 9 March 1999 | N/A | ||
27 | Rabri Devi MLC |
9 March 1999 | 2 March 2000 | Rashtriya Janata Dal | 359 दिन | |
28 | Nitish Kumar | 3 March 2000 | 10 March 2000 | Samata Party | 8 दिन | |
29 | Rabri Devi | 11 March 2000 | 6 March 2005 | Rashtriya Janata Dal | 1821 दिन | |
– | – | 7 March 2005 | 24 November 2005 | N/A | ||
30 | Nitish Kumar | 24 November 2005 | 26 November 2010 | Janata Dal | 3099 दिन | |
26 November 2010 | 20 May 2014 | |||||
31 | Jitan Ram Manjhi | 20 May 2014 | 22 February 2015 | 278 दिन | ||
32 | Nitish Kumar | 22 February 2015 | 20 November 2015 | वर्तमान | ||
20 November 2015 | 26 July 2017 | |||||
27 July 2017 | वर्तमान |
[amazon_link asins=’B077PWBC7J,B0784D7NFX,B0756Z43QS,B0784BZ5VY,B01DDP7D6W,B071HWTHPH,B078BNQ313,B01FM7GGFI’ template=’ProductCarousel’ store=’kkhicher1-21′ marketplace=’IN’ link_id=’9675a288-a941-11e8-8242-3d8d171d819f’]