HPSSC Recruitment 2017- 2945 Jr Technician, SI, MPHW हिमाचल प्रदेश स्टाफ सिलेक्शन कमीशन ने अपने एक नये notification में 2945 Teaching & Non Teaching (Accountant, Agriculture Extension Officer, Assistant Chemist, Assistant Programmer, Auction Recorder, Boatman, Clerk, Computer Operators, Copy Holder, Drama Inspector, Male Multi Purpose Health Worker, Junior Technician, TGT, Steno Typist & Other) के आवेदन ऑनलाइन भरे जाने के बारे में बताया है. योग्य उम्मीदवार अपने फॉर्म 16-9-2017 से 15-10-2017 के बीच ऑनलाइन भर सकते है. बाकी की सारी डिटेल हम आपको नीचे दे रहे है.
HPSSC Recruitment 2017- 2945 Jr Technician, SI, MPHW
Requirement Detail
2945 Jr Technician, SI, MPHW & Other Posts
Requirement Organization
HPSSC Recruitment 2017
Start Date to Apply
16-9-2017
Last Date to Apply
15-10-2017
No of Post
2945 Post
Post Detail
Sr.No. | Department | Post Name | Post Code | Details | Publish Date | Last Date | |
1 | HP State Agriculture Marketing Board | Accountant( on contract basis) | 644 | Post Description: Rs. 10300-34800+3800GP
Total Vacancies:5 |
16/09/2017 | 15/10/2017 | |
2 | Agriculture | Agriculture Extension Officer(on contract basis) | 601 | Post Description: Rs. 5910-20200+2400 GP Total Vacancies:50 | 16/09/2017 | 15/10/2017 | |
3 | Irrigation And Public Health | Assistant Chemist(on contract basis) | 638 | Post Description: Rs. 5910-20200+2800GP Total Vacancies:33 | 16/09/2017 | 15/10/2017 | |
4 | Information And Technology | Assistant Programmer (on contract basis) | 649 | Post Description: Rs.10,300-34800+3800GP Total Vacancies:4 | 16/09/2017 | 15/10/2017 | |
5 | HP State Agriculture Marketing Board | Auction Recorder (on contract basis) | 599 | Post Description: Rs. 10300-34800+3200GP Total Vacancies:12 | 16/09/2017 | 15/10/2017 | |
6 | ABV Institute of Mountaineering Allied Sports | Boatman (on contract basis) | 648 | Post Description: Rs. 5910-20200+1900(GP) Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
7 | Various Department | Clerk (on contract basis & regular basis)) | 627 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:22 | 16/09/2017 | 15/10/2017 | |
8 | Various Department | Computer Operator(on contract basis) | 592 | Post Description: Rs. 10300-34800+3600GP Total Vacancies:3 | 16/09/2017 | 15/10/2017 | |
9 | Printing And Stationery | Copy Holder (on contract basis) | 620 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
10 | Information And Public Relations | Drama Inspector (on contract basis) | 612 | Post Description: Rs. 5910-20200 +2800GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
11 | Elementary Education | Drawing Master(on contract basis) | 637 | Post Description: Rs.10300-34800+3200GP Total Vacancies:96 | 16/09/2017 | 15/10/2017 | |
12 | Himfed | Driver (on contract basis) | 652 | Post Description: Rs. 5910-20200+2000GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
13 | Health and Family Welfare | Female Health Worker (on contract basis) | 651 | Post Description: Rs. 5910-20200+2800GP Total Vacancies:205 | 16/09/2017 | 15/10/2017 | |
14 | Fisheries | Fisheries Officer (on contract basis) | 589 | Post Description: Rs. 10300-34800+3600 GP Total Vacancies:4 | 16/09/2017 | 15/10/2017 | |
15 | Economic & Statistics | Investigator (on contract basis) | 618 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:6 | 16/09/2017 | 15/10/2017 | |
16 | HIMURJA | JE (Elect.) (on contract basis) | 607 | Post Description: Rs. 10900-34800+4350GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
17 | HPTCL | JE(Civil) on contract basis | 606 | Post Description: 10900-34800+5350GP(PB-3) Total Vacancies:8 | 16/09/2017 | 15/10/2017 | |
18 | HIMURJA | Jr. Technician (Fitter-cum-Mechanic) (on contract basis) | 616 | Post Description: Rs.5910-20200+1900GP Total Vacancies:616 | 16/09/2017 | 15/10/2017 | |
19 | Local Audit | Junior Auditor (on contract basis) | 598 | Post Description: Rs. 14100/-P.M.(Fixed) Total Vacancies:6 | 16/09/2017 | 15/10/2017 | |
20 | Information And Public Relations | Junior Cameraman(On contract basis) | 643 | Post Description: Rs. 10300-34800+3600GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
21 | Town and Country Planning | Junior Draughtsman (on contract basis) | 602 | Post Description: Rs. 5910-20200+2400 GP Total Vacancies:3 | 16/09/2017 | 15/10/2017 | |
22 | HP Public Works Deptt. | Junior Draughtsman (Architecture) (on Contract basis ) | 615 | Post Description: Rs.5910-20200+2400GP Total Vacancies:5 | 16/09/2017 | 15/10/2017 | |
23 | Irrigation And Public Health | Junior Engineer (Mech.)(On contract basis) | 646 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:12 | 16/09/2017 | 15/10/2017 | |
24 | Irrigation And Public Health | Junior Engineer(Civil) | 645 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:39 | 16/09/2017 | 15/10/2017 | |
25 | Deputy Commissioner Kinnaur | Junior Office Assistant(IT) on contract basis) | 626 | Post Description: Rs. 5910-20200+1950 GP Total Vacancies:3 | 16/09/2017 | 15/10/2017 | |
26 | Language ,Art & Culture | Junior Technical Asstt.(Archaeology & Museum)(on contract basis) | 595 | Post Description: Rs. 10300-34800+3600GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
27 | Language ,Art & Culture | Junior Technical Asstt.(Archives)(on contract basis) | 596 | Post Description: Rs. 10300-34800+3600GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
28 | Irrigation And Public Health | Junior Technician Fitter(on contract basis) | 640 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:307 | 16/09/2017 | 15/10/2017 | |
29 | Technical Education | Laboratory Assistant (on contract basis) | 608 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:5 | 16/09/2017 | 15/10/2017 | |
30 | Irrigation And Public Health | Laboratory Assistant(on contract basis) | 639 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:34 | 16/09/2017 | 15/10/2017 | |
31 | Technical Education | Laboratory Technician (on contract basis) | 605 | Post Description: Rs. 5910+2800GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
32 | Labour And Employment | Labour Inspector (on contract basis) | 629 | Post Description: Rs.10300+34800+3600GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
33 | Elementary Education | Language Teacher(on contract basis) | 636 | Post Description: Rs.10300-34800+3200GP Total Vacancies:197 | 16/09/2017 | 15/10/2017 | |
34 | Horticulture | Librarian(on contract basis) | 587 | Post Description: Rs. 10300-34800+3200GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
35 | HP State Electricity Board ltd. | Lineman(on contract basis) | 609 | Post Description: Rs. 6400-20200+2800GP Total Vacancies:85 | 16/09/2017 | 15/10/2017 | |
36 | Health and Family Welfare | Male Multi Purpose Health Worker (on contract basis) | 650 | Post Description: Rs. 5910-20200+2800GP Total Vacancies:148 | 16/09/2017 | 15/10/2017 | |
37 | HP State Agriculture Marketing Board | Market Supervisor (on contract basis) | 600 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:8 | 16/09/2017 | 15/10/2017 | |
38 | Printing And Stationer | Mechanic (Elect.) (on contract basis) | 604 | Post Description: Rs. 5910-20200+1900 GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
39 | Printing And Stationery | Mechanic (Printing) (on contract basis) | 603 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
40 | Printing And Stationery | Mechanic (Printing) (on contract basis) | 603 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
41 | Transport | Motor Vehicle Inspector(on contract basis) | 594 | Post Description: Rs. 10300-34800+3600 GP Total Vacancies:2 | 16/09/2017 | 17/10/2017 | |
42 | ABV Institute of Mountaineering Allied Sports | Mountaineering Instructors (on contract basis) | 647 | Post Description: Rs.10300+34800+3800GP) Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
43 | Ayurveda | Operation Theater Assistant (on contract basis) | 617 | Post Description: Rs.5910-20200+2400GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
44 | Health and Family Welfare | Operation Theater Assistant(on contract basis) | 642 | Post Description: Rs. 5910-20200+2000GP Total Vacancies:113 | 16/09/2017 | 15/10/2017 | |
45 | Health and Family Welfare | Ophthalmic Officer(on contract basis) | 641 | Post Description: Rs. 10300-34800+3600GP Total Vacancies:9 | 16/09/2017 | 15/10/2017 | |
46 | Health and Family Welfare | Pharmacist(Allopathy)(on contract basis) | 586 | Post Description: Rs. 5910-20200+3000GP Total Vacancies:142 | 16/09/2017 | 15/10/2017 | |
47 | Elementary Education | Physical Education Teacher(on contract basis) | 634 | Post Description: Rs.10300-34800+3200GPTotal Vacancies:99 | 16/09/2017 | 15/10/2017 | |
48 | Language ,Art & Culture | Preservation Asstt. (on contract basis) | 597 | Post Description: Rs. 10300-34800+3200GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
49 | Health and Family Welfare | Radiographer (on contract basis) | 585 | Post Description: Rs. 5910-20200+3000GP Total Vacancies:154 | 16/09/2017 | 15/10/2017 | |
50 | Forensic Science | Scientific Assistant (Physics & Ballistics) ( on contract basis) | 591 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
51 | Forensic Science | Scientific Assistant(Chemistry & Toxicology) (on contract basis) | 590 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
52 | Various Department | Senior Draughtsman(Architectural) (on contract basis) | 614 | Post Description: Rs.10300-34800+4200GP Total Vacancies:8 | 16/09/2017 | 15/10/2017 | |
53 | Health and Family Welfare | Senior Scientist (Drugs) (on contract basis) | 628 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
54 | Elementary Education | Shastri(on contract basis) | 635 | Post Description: Rs.10300-34800+3200GP Total Vacancies:200 | 16/09/2017 | 15/10/2017 | |
55 | Information And Technology | Sr. Scale Stenographer(on contract basis) | 621 | Post Description: Rs10300-34800+4200GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
56 | Information And Public Relations | Stage Master (on contract basis) | 611 | Post Description: Rs. 5910-20200+2000GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
57 | Various Department | Statistical Assistants(on contract basis) | 588 | Post Description: Rs. 10300-34800+3800GP Total Vacancies:20 | 16/09/2017 | 15/10/2017 | |
58 | Health and Family Welfare | Steno-typist (on contract basis Health Department) | 624 | Post Description: Rs.5910-20200+1900GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
59 | HIMURJA | Steno-typist (on contract basis)HIMURJA | 622 | Post Description: Rs.5910-20200+2000GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
60 | HP State Agriculture Marketing Board | Steno-Typist(on contract basis HPSAMB) | 625 | Post Description: Rs.6400-20200+2300GP Total Vacancies:1 | 16/09/2017 | 15/10/2017 | |
61 | HP State Electricity Board ltd. | Steno-Typist(on contract basis) | 623 | Post Description: Rs.6400-20200+2300GP Total Vacancies:2 | 16/09/2017 | 15/10/2017 | |
62 | Fisheries | Sub Inspector of Fisheries (on contract basis) | 619 | Post Description: Rs. 5910-20200+2400 GP Total Vacancies:6 | 16/09/2017 | 15/10/2017 | |
63 | Police | Sub Inspector of Police (on regular basis) | 584 | Post Description: Rs. 10300-34800+4600GP Total Vacancies:13 | 16/09/2017 | 15/10/2017 | |
64 | HP State Electricity Board ltd. | Sub Station Attendant (on contract basis) | 610 | Post Description: Rs. 6400-20200+2800GP Total Vacancies:43 | 16/09/2017 | 15/10/2017 | |
65 | HP Public Works Deptt. | Surveyor(on contract basis) | 630 | Post Description: Rs. 5910-20200+2400 GP Total Vacancies:66 | 16/09/2017 | 15/10/2017 | |
66 | Information And Public Relations | Tabla Master (on contract basis) | 613 | Post Description: Rs. 5910-20200+1900GP Total Vacancies:3 | 16/09/2017 | 15/10/2017 | |
67 | Elementary Education | TGT (Arts)(on contract basis) | 631 | Post Description: Rs.10300-34800+3600GP Total Vacancies:330 | 16/09/2017 | 15/10/2017 | |
68 | Elementary Education | TGT (Non-Medical)(on contract basis) | 632 | Post Description: Rs. 10300-34800+3600GP Total Vacancies:209 | 16/09/2017 | 15/10/2017 | |
69 | Elementary Education | TGT(Medical)(on contract basis) | 633 | Post Description: Rs.10300-34800+3600GP Total Vacancies:95 | 16/09/2017 | 15/10/2017 | |
70 | Animal Husbandry | Veterinary Pharmacist (on contract basis) | 593 | Post Description: Rs. 5910-20200+2800GP Total Vacancies:95 | 16/09/2017 | 15/10/2017 |
Application Process
Online
अप्लाई यहाँ से करे
Age Limit
इस पोस्ट के लिए आपकी उम्र 18 से 45 साल के बीच होनी चाहिए.
Application Fees
Category | Fees |
---|---|
General Unreserved | 360/- |
Reserved Categories of Other States | 360/- |
Grenarl Ex-Serviceman Retired on their own request | 360/- |
SC/ST/OBC/BPL (Ward of Ex servicemen or Ward of Freedom Fighter) | 120/- |
Ex-Service Men (Normal Tenure) or Blind/Visually Impaired | Nil |
HPSSC Recruitment 2017 Admit Card & Call Letter 2017
इसका लिंक आपके एग्जाम से 10 से 15 दिन पहले प्रोवाइड करवा दिया जायेगा
More Important Article
- MI के सबसे सस्ते 4G मोबाइल
- Prashan Pucho
- कम्प्यूटर के बारे में सामान्य जानकारी
- वर्ग तथा वर्गमूल से जुडी जानकारी
- भारत के प्रमुख झील, नदी, जलप्रपात और मिट्टी के बारे में जानकारी
- भारतीय जल, वायु और रेल परिवहन के बारे में जानकारी
- ए.पी.जे अब्दुल कलाम की जीवनी
- Get All India Job Information
- विश्व में प्रथम से जुड़े सवाल और उनके जवाब
- भारत में प्रथम से जुड़े सवाल और उनके जवाब
- Gym से Height रूकती है या नहीं?
No Comments